<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRICKS2: &#187; Windows Vista Errors</title>
	<atom:link href="http://www.tricks2.com/tag/windows-vista-errors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tricks2.com</link>
	<description>Windows xp, Vista, Windows 7 Tips &#38; Tricks</description>
	<lastBuildDate>Sun, 03 Jan 2010 06:13:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Repairing  Corrupted Windows Vista Files</title>
		<link>http://www.tricks2.com/repairing-corrupted-windows-vista-files.html</link>
		<comments>http://www.tricks2.com/repairing-corrupted-windows-vista-files.html#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows Vista Errors]]></category>
		<category><![CDATA[Windows Vista Repair Files]]></category>

		<guid isPermaLink="false">http://www.tricks2.com/?p=413</guid>
		<description><![CDATA[Some Windows Vista errors are caused by corrupt system files causing instabilities, but troubleshooting these problems manually can be almost impossible. Thankfully, Vista includes a &#8220;System File Checker&#8221; application that will verify the integrity of core system files. There are 2 types of scan, a verification and a scan/repair mode. The former will only check [...]]]></description>
			<content:encoded><![CDATA[<p>Some Windows Vista errors are caused by corrupt system files causing instabilities, but troubleshooting these problems manually can be almost impossible. Thankfully, Vista includes a &#8220;System File Checker&#8221; application that will verify the integrity of core system files.</p>
<p>There are 2 types of scan, a verification and a scan/repair mode. The former will only check the files without repairing them automatically, the latter will fix any errors it finds.<span id="more-413"></span></p>
<p>To begin, load the command prompt by starting &#8220;<strong>cmd</strong>&#8221; from the run box (Press <strong>WINDOWS KEY + R</strong> to access this):<br />
<img src="http://www.tricks2.com/images/corruptvista.jpg" alt="" /></p>
<p>Then, type in one of the following commands (followed by the enter key) depending on the type of scan you wish to perform:<br />
<strong></strong></p>
<ul>
<li><strong>sfc /verifyonly</strong> &#8211; To verify any corrupt files only.</li>
<li><strong>sfc /scannow</strong> &#8211; To verify and fix any corrupt files.<br />
This will then start the scan and inform you of any files that require fixing:</li>
</ul>
<p><img src="http://www.tricks2.com/images/corruptvista2.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tricks2.com/repairing-corrupted-windows-vista-files.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Vista System Stability Index</title>
		<link>http://www.tricks2.com/windows-vista-system-stability-index.html</link>
		<comments>http://www.tricks2.com/windows-vista-system-stability-index.html#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:02:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows Vista Errors]]></category>
		<category><![CDATA[Windows Vista System Stability Index]]></category>

		<guid isPermaLink="false">http://www.tricks2.com/?p=411</guid>
		<description><![CDATA[Windows Vista contains a very clever tool that lets you monitor the stability of your system, allowing you to troubleshoot potential problems where necessary. This rating (from 0-10) gives an indication of how stable your system is in relation to normal. To load the tool, click the following options: Control Panel > System and Maintenance [...]]]></description>
			<content:encoded><![CDATA[<p>Windows Vista contains a very clever tool that lets you monitor the stability of your system, allowing you to troubleshoot potential problems where necessary. This rating (from 0-10) gives an indication of how stable your system is in relation to normal.</p>
<p>To load the tool, click the following options:<span id="more-411"></span></p>
<p><strong>Control Panel > System and Maintenance > Performance Information and Tools > Advanced Tools > Open Reliability and Performance Manager > Reliability Monitor</strong></p>
<p>The chart presented here shows your stability index rating over the past month, along with icons for every event that could effect stability. Clicking on a specific day brings up a list of Application, Hardware, Windows and Miscellaneous failures with details of the modules or processes that caused the failure.</p>
<p><img src="http://www.tricks2.com/images/systemstabilityindex.jpg" alt="" /><br />
It is most likely that driver problems and incompatibilities will cause most stability problems and this tool helps identify the modules at fault. Changes can be made and then the system stability index rated at a later date to check for improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tricks2.com/windows-vista-system-stability-index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Vista System Health Report</title>
		<link>http://www.tricks2.com/windows-vista-system-health-report.html</link>
		<comments>http://www.tricks2.com/windows-vista-system-health-report.html#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows Vista Errors]]></category>
		<category><![CDATA[Windows Vista System Health Report]]></category>

		<guid isPermaLink="false">http://www.tricks2.com/?p=409</guid>
		<description><![CDATA[Vista is able to generate a System Health Report that is great for troubleshooting potential problems with your system. This 60 second process will create a list of system technical details, earmarking those which could cause system performance problems. To load the application, run &#8220;perfmon /report&#8221; from the command line or find it in the [...]]]></description>
			<content:encoded><![CDATA[<p>Vista is able to generate a <strong>System Health</strong> Report that is great for troubleshooting potential problems with your system. This 60 second process will create a list of system technical details, earmarking those which could cause system performance problems.<span id="more-409"></span></p>
<p><img src="http://www.tricks2.com/images/systemhealth1.jpg" alt="" /></p>
<p>To load the application, run &#8220;<strong>perfmon /report</strong>&#8221; from the command line or find it in the control panel by visiting:</p>
<p><strong>Control Panel > System and Maintenance > Performance Information and Tools > Advanced Tools > Generate System Health Report</strong><br />
Most of the likely problems encountered will be missing drivers or high usage of system resources, which will quite often be the memory but could be poor disk I/O performance or a whole other range of unexpected issues. This information is a great basic diagnostic tool for problems that you may not have realised you had, and resolving them could result in a more stable, faster system.<br />
<img src="http://www.tricks2.com/images/systemhealth2.jpg" alt="" /></p>
<p>Once the report is generated, any problem areas will be marked with a warning symbol or a red light, followed by information and links to help troubleshoot the problems. It won?t be possible to detail how to fix every problem you encounter within this page, however most of the suggested resolutions are actually really useful (unlike previous versions of Windows that would go round in circles). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tricks2.com/windows-vista-system-health-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
